<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tanalyn.com</title>
	<atom:link href="http://tanalyn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tanalyn.com</link>
	<description>Mobile Marketing And Engagement</description>
	<lastBuildDate>Wed, 09 May 2012 14:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State of the Internet: 2011</title>
		<link>http://tanalyn.com/2012/05/09/state-of-the-internet-2011/</link>
		<comments>http://tanalyn.com/2012/05/09/state-of-the-internet-2011/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tanalyn.com/?p=2060</guid>
		<description><![CDATA[Created by: Online Schools]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlineschools.org/state-of-the-internet/"><img src="https://s3.amazonaws.com/stateoftheinternet/soti-embed.jpg" alt="State of the Internet 2011" /></a><br />
Created by: <a href="http://www.onlineschools.org">Online Schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tanalyn.com/2012/05/09/state-of-the-internet-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Getting Meaner?</title>
		<link>http://tanalyn.com/2012/05/04/are-we-getting-meaner/</link>
		<comments>http://tanalyn.com/2012/05/04/are-we-getting-meaner/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[word count]]></category>

		<guid isPermaLink="false">http://tanalyn.com/?p=2037</guid>
		<description><![CDATA[How different are men and women? Research reveals a link to brain structure and chemistry. Differences between men and women began long before being banished from the Garden of Eden. Cambridge University researcher Simon-Baron Cohen has been mapping the anatomical brain differences and in his book, The Essential Difference: The Truth about the Male and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tanalyn.com/?attachment_id=2045"><img class="size-full wp-image-2045 alignleft" style="border: 3px solid white; margin-top: 3px; margin-bottom: 3px;" title="mean-face" src="http://tanalyn.com/wp-content/uploads/2012/05/mean-face.png" alt="" width="357" height="196" /></a><strong>How different are men and women? Research reveals a link to brain structure and chemistry.</strong> Differences between men and women began long before being banished from the Garden of Eden. Cambridge University researcher Simon-Baron Cohen has been mapping the anatomical brain differences and in his book,<em> The Essential Difference: The Truth about the Male and Female Brain, </em>presented a few  interesting brain gender difference:</p>
<p>• the male brain is 8% larger in volume than the female brain<br />
• males have 30% more neuron connections<br />
• females are faster to develop empathy than males</p>
<p>Cohen&#8217;s most recent research on the hormone testosterone considered to be what &#8216;masculinizes&#8217; the male brain, found high levels have been shown to slow down the empathetic development in four year old boys.</p>
<p>It&#8217;s not a stretch in thinking to think there may be a link between high levels of hormonal additives in foods as contributing factors to increased levels of childhood autism, learning disabilities and other behavioral disorders.  The US is the world&#8217;s largest producer and exporter of meat. Could we inadvertently be creating less empathetic &#8216;meaner &#8216; world?</p>
<p>It&#8217;s an intriguing question with the makings of a thriller screenplay. Perhaps I&#8217;ll find answers in his book, <em><a href="http://www.amazon.com/The-Science-Evil-Empathy-Origins/dp/0465023533#reader_0465023533">The Science of Evi</a></em><a href="http://www.amazon.com/The-Science-Evil-Empathy-Origins/dp/0465023533#reader_0465023533">l</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanalyn.com/2012/05/04/are-we-getting-meaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The App Economy</title>
		<link>http://tanalyn.com/2012/03/22/the-app-economy/</link>
		<comments>http://tanalyn.com/2012/03/22/the-app-economy/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tanalyn.com/?p=2028</guid>
		<description><![CDATA[Here is a nice infographic showcasing the rise and impact of apps on our everyday lives. It&#8217;s interesting to note among the most popular categories, health is missing. Source: frugaldad.com]]></description>
			<content:encoded><![CDATA[<p>Here is a nice infographic showcasing the rise and impact of apps on our everyday lives. It&#8217;s interesting to note among the most popular categories, health is missing.</p>
<p><a href="http://frugaldad.com/apps/"><img src="http://frugaldad.com/wp-content/uploads/2012/03/120312AppEconomy.jpg" alt="Apps Infographic" width="500"  border="0" /></a></p>
<p>Source: <a href="http://frugaldad.com">frugaldad.com</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://tanalyn.com/2012/03/22/the-app-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Bullying: Data Throttling</title>
		<link>http://tanalyn.com/2012/02/29/att-bullying-data-throttling/</link>
		<comments>http://tanalyn.com/2012/02/29/att-bullying-data-throttling/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T the bully]]></category>
		<category><![CDATA[change.org]]></category>
		<category><![CDATA[data throttling]]></category>
		<category><![CDATA[Matt Spaccarelli]]></category>
		<category><![CDATA[petition]]></category>

		<guid isPermaLink="false">http://tanalyn.com/?p=1941</guid>
		<description><![CDATA[Another clear example of AT&#38;T&#8217;s bullying tactics is the recent data throttling of customers with unlimited data plans. AT&#38;T sends an alert when they are in the top 5 percent of consumption they are &#8216;using too much data&#8217; and stalls web browsing and app loading times. This is incredible and a clear breach of contract. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tanalyn.com/2012/02/29/att-bullying-data-throttling/att-data-throttling/" rel="attachment wp-att-1943"><img class="alignleft size-thumbnail wp-image-1943" style="border: 4px solid white; margin-top: 4px; margin-bottom: 4px;" title="att-data-throttling" src="http://tanalyn.com/wp-content/uploads/2012/02/att-data-throttling-150x150.png" alt="" width="150" height="150" /></a><br />
<strong>Another clear example of AT&amp;T&#8217;s bullying tactics</strong> is the recent data throttling of customers with unlimited data plans.</p>
<p>AT&amp;T sends an alert when they are in the top 5 percent of consumption they are &#8216;using too much data&#8217; and stalls web browsing and app loading times. This is incredible and a clear breach of contract.</p>
<p>AT&amp;T lost in small claims to Matt Spaccarelli, a student who spent months of research preparing his petition. His valient efforts only netted him $850. Yet we can pick up the cause by going to <a href="http://www.change.org/petitions/att-ceo-stop-throttling-the-data-speeds-on-plans-with-unlimited-data" target="_blank">Change.org</a> and signing a petition directed to AT&amp;T&#8217;s CEO.</p>
<p>Whether you&#8217;re an AT&amp;T customer now or not, (I&#8217;m with Verizon), consumers need to stop these kinds of bullying tactics (Google&#8217;s privacy changes). Take 2 minutes to sign the petition or we can expect to keep getting bullied.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanalyn.com/2012/02/29/att-bullying-data-throttling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

